![]() |
Please Install Flash Player
Download from here |
|||
|
||||
|
|
Cross - Sectional area |
Max. Conductor resistance at 200C |
Nominal Thickness of sheath |
Min. Overall diameter |
Max. Overall diameter |
Current Ratings | |||||
| Welding Application |
Non Welding Application |
|||||||||
| Duty Cycle | ||||||||||
| 100% | 85% | 60% | 30% | 20% | ||||||
| mm2 | ohm/km | mm | mm | mm | amp | amp | amp | amp | amp | amp |
| 10 | 1.91 | 2.0 | 7.8 | 10.0 | 105 | 115 | 135 | 190 | 235 | 110 |
| 16 | 1.21 | 2.0 | 9.0 | 11.5 | 135 | 145 | 175 | 245 | 302 | 138 |
| 25 | 0.78 | 2.0 | 10.0 | 13.0 | 180 | 195 | 230 | 330 | 402 | 187 |
| 35 | 0.554 | 2.0 | 11.5 | 14.5 | 225 | 245 | 290 | 410 | 503 | 233 |
| 50 | 0.386 | 2.2 | 13.0 | 17.0 | 285 | 310 | 370 | 520 | 637 | 295 |
| 70 | 0.272 | 2.4 | 15.0 | 19.0 | 355 | 385 | 460 | 650 | 794 | 372 |
| 95 | 0.206 | 2.6 | 17.5 | 21.5 | 430 | 470 | 560 | 790 | 961 | 449 |
| 120 | 0.161 | 2.8 | 19.5 | 24.0 | 500 | 540 | 650 | 910 | 1118 | 523 |
| 150 | 0.129 | 3.0 | 21.5 | 26.0 | 580 | 620 | 740 | 1040 | 1297 | 608 |
| 185 | 0.106 | 3.2 | 23.0 | 29.0 | 660 | 715 | 850 | 1200 | 1476 | 690 |
| 240 | 0.0801 | 3.4 | 27.0 | 32.0 | 710 | 770 | 916 | 1296 | 1587 | 744 |
| 300 | 0.0641 | 3.6 | 30.0 | 35.0 | 800 | 850 | 1035 | 1450 | 1790 | 840 |
| 400 | 0.0486 | 3.8 | 33.0 | 39.0 | 925 | 1000 | 1195 | 1690 | 2070 | |
| Ambient temperature°C | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | 60° | 65° |
| Rating Factor | 1.04 | 1.00 | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.69 | 0.64 | 0.57 |
| Copyright Reserved © 2007-11 Relemac Technologies Pvt. Ltd Powered by WeblinkIndia.net |
Home | About Relemac | Products | Contact Us | Domestic Cable Shielded Instrumentation Cable | Ptfe Wires | Rubber Cables HT/LT – Xlpe Power Control Cable | Submersible Pump Cable Sitemap | Bookmark Us | Tell A Friend | Resource |